StochHMM
v0.34
Flexible Hidden Markov Model C++ Library and Application
|
Go to the source code of this file.
Namespaces | |
namespace | StochHMM |
traceback_path.h |
Macros | |
#define | PI 3.145926535897932 |
Functions | |
void | StochHMM::sBinomial (std::vector< double > &dist, int trials, double prob) |
void | StochHMM::cBinomial (std::vector< double > &dist, int trials, double prob) |
void | StochHMM::sBetaBinomial (std::vector< double > &dist, int trials, double a, double b) |
void | StochHMM::cBetaBinomial (std::vector< double > &dist, int trials, double a, double b) |
void | StochHMM::sDegenerate (std::vector< double > &dist, double value) |
void | StochHMM::cDegenerate (std::vector< double > &dist, double value) |
void | StochHMM::sUniform (std::vector< double > &dist, int lower, int upper) |
void | StochHMM::cUniform (std::vector< double > &dist, int lower, int upper) |
void | StochHMM::sHypergeometric (std::vector< double > &dist, int N, int m, int n) |
void | StochHMM::cHypergeometric (std::vector< double > &dist, int N, int m, int n) |
void | StochHMM::sCauchy (std::vector< double > &dist, double location, double scale) |
void | StochHMM::sChiSquared (std::vector< double > &dist, double df) |
double | StochHMM::cChiSquared (double x, double df) |
void | StochHMM::sExponential (std::vector< double > &dist, double lambda) |
void | StochHMM::sExtremeValue (std::vector< double > &, double, double, double) |
void | StochHMM::sFDistribution (std::vector< double > &dist, double dOne, double dTwo) |
void | StochHMM::sGamma (std::vector< double > &dist, double shape, double scale) |
void | StochHMM::sGeometric (std::vector< double > &dist, double p) |
void | StochHMM::sLaplace (std::vector< double > &dist, double location, double scale) |
void | StochHMM::sLogNormal (std::vector< double > &dist, double location, double scale) |
void | StochHMM::sLogarithmic (std::vector< double > &dist, double prob) |
void | StochHMM::sLogistic (std::vector< double > &dist, double location, double scale) |
void | StochHMM::sMaxwellBoltzman (std::vector< double > &dist, double scale) |
void | StochHMM::sNegativeBinomial (std::vector< double > &dist, int r, double p) |
void | StochHMM::sNonCentralF (std::vector< double > &, double, double, double) |
void | StochHMM::sNonCentralT (std::vector< double > &, double, double) |
void | StochHMM::sNormal (std::vector< double > &dist, double mean, double stdev) |
void | StochHMM::sPareto (std::vector< double > &dist, double shape, double scale) |
void | StochHMM::sPoisson (std::vector< double > &dist, double lambda) |
void | StochHMM::sRayleigh (std::vector< double > &dist, double sigma) |
void | StochHMM::sTriangular (std::vector< double > &dist, int a, int b, int c) |
void | StochHMM::sUser (std::vector< double > &dist, std::vector< double > &prob_dist) |
void | StochHMM::sWeibull (std::vector< double > &dist, double shape, double scale) |
#define PI 3.145926535897932 |
Definition at line 20 of file distributions.h.
Referenced by StochHMM::arcsine_pdf(), StochHMM::cauchy_pdf(), StochHMM::folded_normal_pdf(), StochHMM::gamma_func(), StochHMM::half_normal_pdf(), StochHMM::hyperbolic_secant_pdf(), StochHMM::inv_gaussian_pdf(), StochHMM::levy_pdf(), StochHMM::log_cauchy_pdf(), StochHMM::log_normal_pdf(), StochHMM::logit_normal_pdf(), StochHMM::maxwell_boltzman_pdf(), StochHMM::normal_pdf(), StochHMM::raised_cosine_pdf(), StochHMM::students_t_pdf(), and StochHMM::wigner_semicircle_pdf().